Speed sensor type FAM52 with pre-settable frequency multiplier for output signal
Speed sensors type series FAM use the magnetoresistive measurement principle. With this measurement principle, a higher signal resolution can be achieved. It is therefore suitable for applications in which very precise measurement results are required. The input range is designed for frequencies from 0 to 30 kHz. The output frequency can be multiplied if necessary to increase the resolution. In particular, the adjustability with quotients results in new control options for refit projects. The type 52 flange housing is particularly suitable for applications in transport technology. With the type test according to DIN EN 50155, applications in rail vehicles can be implemented.
Due to the measuring principle, high-precise measurement results can be achieved. The sensor can detect any number of threshold points. In use with a toothed wheel, the output frequency can be multiplied by factor 2 or 4. If required, even rations are possible. In use with a magnetic pole wheel, higher multipliers are possible (factors 6 or 8).
Type | Measuring principle | Signal outputs | Signal form |
---|---|---|---|
FAMZ52 | Magnetoresistive | Two square wave signals, | |
FAMQ52 | Magnetoresistive | Two + Two inverted square wave signals, |
Supply voltage UB | 9 ... 32 VDC |
Frequency range (input) | 0 ... 30,000 Hz |
Output signal | Multiplier 1x, 2x, 4x, 8x input frequency |
Measuring channels | 2 measuring channels |
Output signal and signal type | 2 square wave signals or |
Scanning object | Ferromagnetic materials, magnetic pole wheels |
Scanning object - distance | Module 1: 0.2 ... 0.9 mm (recommended: 0.5 ± 0.2 mm); Module 1.5: 0.2 ... 1.1 (recommended: 0.6 ± 0.2 mm); Module 2: 0.2 ... 1.3 mm (recommended 0.7 ± 0.2 mm); |
Operating temperature | -40 … +120 °C |
Protection class | Housing: IP66/IP68/IP69 |
Downloads
Type code structure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA | M | Z | 52- | 11- | S | X | 07- | M30- | S0 | Example: FAMZ52-11-SX07-M30-S0 | |
Measuring principle | |||||||||||
| Measuring principle supplement | ||||||||||
| Construction type and material | ||||||||||
| Nominal length L1 of the sensor tube | ||||||||||
| Connection outlet | ||||||||||
| Electrical connection | ||||||||||
| Sheath length | ||||||||||
| Module | ||||||||||
| Output signal multiplier | ||||||||||
| Shield / Addition |
Type code FAM[..]52 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring principle | M | Magnetoresistive | |||||||||
Measuring principle |
| Z | 2 output signals (voltage), galvanically connected | ||||||||
Q | 4 output signals (voltage), galvanically connected | ||||||||||
Construction type and material |
| 52- | Flange, stainless steel sensor tube | ||||||||
Nominal length |
| 11- | L1 = 29 mm | ||||||||
Connection outlet |
|
| Without code: straight cable outlet | ||||||||
S | Lateral cable outlet | ||||||||||
Electrical connection |
| X | Cable end standard (without protective tubing) | ||||||||
XGS | Cable end, protective tubing, steel reinforced | ||||||||||
XGT | Cable end, protective tubing, textile reinforced | ||||||||||
XP | Cable end, protective tubing, polyamide | ||||||||||
Sheath length |
| 05- | Sheath length 2.0 m, halogen-free | ||||||||
07- | Sheath length 5.0 m, halogen-free | ||||||||||
08- | Sheath length 7.5 m, halogen-free | ||||||||||
09- | Sheath length 10.0 m, halogen-free | ||||||||||
Module |
| M10- | Module m1 | ||||||||
M15- | Module m1.5 | ||||||||||
| Without code: Module m2 | ||||||||||
Pitch | P20 | Pitch 2.0 | |||||||||
P25 | Pitch 2.5 | ||||||||||
P50 | Pitch 5.0 | ||||||||||
Multiplier |
|
| Without code: no multiplier | ||||||||
N02 | Multiplier factor 2 | ||||||||||
N03 | Multiplier factor 4 | ||||||||||
N## | Other factors on request | ||||||||||
Shield |
|
| Without code: Shield attached to the sensor housing | ||||||||
S0 | Shield not attached to the sensor housing | ||||||||||
FA | _ _ | _ _ | _ _- | _ _- | _ _ | _ _ | _ _- | _ _ | _ _- | _ _ | Example: |
Special types
If our standard types do not correspond with your expectations, we are pleased to develop a special solution together with you.