Non-contacting multi-channel stainless-steel speed sensor, Hall principle or eddy current principle
Speed sensors of type FA52 are non-contacting multi-channel speed encoders with a stainless-steel flange and sensor tube. They measure frequency in accordance with the eddy-current or difference-hall-effect principle. They acquire the speed of ferromagnetic (FAH type) or electrically conductive (FAW type) gearwheels, e. g. gearwheels with various tooth shapes, screw heads, drill holes, apertures, grooves or pulse bands on smooth shafts (accessories). Their compact and robust design, as well as the relevant tests as per DIN EN 50155, make them ideal for applications in the field of transport technology, e. g. measuring speed at the traction motor, gearbox or wheelset. The sensors are available with various output signals.
Except otherwise specified, the sensors in the next table have voltage signal outputs.
Type | Measuring principle | Signal outputs | Signal form |
---|---|---|---|
FAWZ52 | Eddy current | Two square wave signals, | |
FAHZ52 | Hall | ||
FAWS52 | Eddy current | Two square wave signals, | |
FAHS52 | Hall | ||
FAWD52 | Eddy current | Two galvanically isolated square wave signals, | |
FAHD52 | Hall | ||
FAHI52 | |||
FAWQ52 | Eddy current | Two + Two inverted square wave signals, | |
FAHQ52 | Hall |
Typ | Measuring principle | Signal outputs | Signal form |
---|---|---|---|
FAHU52[..]-U01 | Hall | Four galvanically isolated square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted | |
FAHU52[..]-U11 | |||
FAHU52[..]-U02 | Hall | Two square wave signals + two galvanically isolated square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted | |
FAHU52[..]-U12 | |||
FAHU52[..]-U03 | Hall | Two galvanically isolated measuring systems, each with two square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted | |
FAHU52[..]-U13 | |||
FAHU52[..]-U21 | Hall | Four galvanically isolated square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted | |
FAHU52[..]-U22 | Hall | Two square wave signals + two galvanically isolated square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted | |
FAHU52[..]-U23 | Hall | Two square wave signals + two galvanically isolated square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted | |
FAHU52[..]-U24 | Hall | Two galvanically isolated measuring systems, each with two square wave signals, Q1 to Q2 and Q3 to Q4 are 90° phase shifted |
Supply voltage Us | 9 ... 32 VDC |
Frequency range | Eddy current: 0.2 ... 25,000 Hz |
Measuring channels | Depending on sensor type: |
Output signal and signal type | Depending on sensor type: |
Scanning object | Eddy current: Electrically conductive materials (steel, aluminium, other on request) |
Scanning object - distance | Eddy current: Module 2: 0.2 ... 1.2 mm, recommended 0.7 ± 0.2 mm ; Module 3: 0.2 ... 1.5 mm, recommended 0.8 ± 0.2 mm |
Operating temperature | -40 ... +120 °C |
Protection class | Housing: IP66/IP68/IP69 |
Downloads
Type code structure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FA | W | Z | 52- | 11- | S | X | 07- | M30- | S0 | Example: FAWZ52-11-SX07-M30-S0 |
Measuring principle | ||||||||||
| Measuring principle supplement | |||||||||
| Construction type and material | |||||||||
| Nominal length L1 of the sensor tube | |||||||||
| Connection outlet | |||||||||
| Electrical connection | |||||||||
| Sheath length | |||||||||
| Module | |||||||||
| Shield / Addition |
Type code FAH[..]52 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring principle | H | Hall | H | ||||||||
Measuring principle |
| Z | 2 output signals (voltage), galvanically connected | H | |||||||
D | 2 output signals (voltage), galvanically isolated |
| |||||||||
I | 2 output signals (current), galvanically isolated |
| |||||||||
S | 2 output signals (voltage), galvanically connected with |
| |||||||||
Q | 4 output signals (voltage), galvanically connected | H | |||||||||
Construction type and material |
| 52- | Flange, stainless steel sensor tube | H | |||||||
Nominal length |
| 11- | L1 = 29 mm | H | |||||||
Connection outlet |
|
| Without code: straight cable outlet | H | |||||||
S | Lateral cable outlet |
| |||||||||
Electrical connection |
| X | Cable end standard (without protective tubing) | H | |||||||
XGS | Cable end, protective tubing, steel reinforced |
| |||||||||
XGT | Cable end, protective tubing, textile reinforced |
| |||||||||
XP | Cable end, protective tubing, polyamide |
| |||||||||
Sheath length |
| 05- | Sheath length 2.0 m, halogen-free |
| |||||||
07- | Sheath length 5.0 m, halogen-free | H | |||||||||
08- | Sheath length 7.5 m, halogen-free |
| |||||||||
09- | Sheath length 10.0 m, halogen-free |
| |||||||||
Module |
| M10- | Module m1 |
| |||||||
M12- | Module m1.25 |
| |||||||||
M15- | Module m1.5 |
| |||||||||
| Without code: Module m2 | H | |||||||||
M25- | Module m2.5 |
| |||||||||
M30- | Module m3 |
| |||||||||
Shield |
|
| Without code: Shield attached to the sensor housing | H | |||||||
S0 | Shield not attached to the sensor housing |
| |||||||||
Addition | F0 | Frequency range commencing |
| ||||||||
FA | _ _ | _ _ | _ _- | _ _- | _ _ | _ _ | _ _- | _ _- | _ _ | Example: |
Type code FAW[..]52 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring principle | W | Eddy current | W | ||||||||
Measuring principle |
| Z | 2 output signals | W | |||||||
D | 2 output signals, galvanically isolated |
| |||||||||
S | 2 output signals + Status output channel for direction of rotation detection |
| |||||||||
Q | 4 output signals (2 + 2 inverted) | W | |||||||||
Construction type and material |
| 52- | Flange, stainless steel sensor tube | W | |||||||
Nominal length |
| 11- | L1 = 29 mm | W | |||||||
Connection outlet |
|
| Without code: straight cable outlet | W | |||||||
S | Lateral cable outlet |
| |||||||||
Electrical connection |
| X | Cable end standard (without protective tubing) | W | |||||||
XGS | Cable end, protective tubing, steel reinforced |
| |||||||||
XGT | Cable end, protective tubing, textile reinforced |
| |||||||||
XP | Cable end, protective tubing, polyamide |
| |||||||||
Sheath length |
| 05- | Sheath length 2.0 m, halogen-free |
| |||||||
07- | Sheath length 5.0 m, halogen-free | W | |||||||||
08- | Sheath length 7.5 m, halogen-free |
| |||||||||
09- | Sheath length 10.0 m, halogen-free |
| |||||||||
Module * |
|
| Without code: Module m2 | W | |||||||
M25- | Module m2.5 |
| |||||||||
M30- | Module m3 |
| |||||||||
Shield |
|
| Without code: Shield attached to the sensor housing | W | |||||||
S0 | Shield not attached to the sensor housing |
| |||||||||
FA | _ _ | _ _ | _ _- | _ _- | _ _ | _ _ | _ _- | _ _- | _ _ | Example: |
* Module for steel gearwheel involute-thoothed, other on request
Type code FAHU52 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring principle | H | Difference-Hall | |||||||||
Measuring principle |
| U | 4 output signals, galvanically isolated | ||||||||
Construction type and material |
| 52- | Flange, stainless steel sensor tube | ||||||||
Nominal length |
| 11- | L1 = 29 mm | ||||||||
Connection outlet |
|
| Without code: straight cable outlet | ||||||||
S | Lateral cable outlet | ||||||||||
Electrical connection |
| X | Cable end standard (without protective tubing) | ||||||||
XGS | Cable end, protective tubing, steel reinforced | ||||||||||
XGT | Cable end, protective tubing, textile reinforced | ||||||||||
XP | Cable end, protective tubing, polyamide | ||||||||||
Sheath length |
| 05- | Sheath length 2.0 m, halogen-free | ||||||||
07- | Sheath length 5.0 m, halogen-free | ||||||||||
08- | Sheath length 7.5 m, halogen-free | ||||||||||
09- | Sheath length 10.0 m, halogen-free | ||||||||||
Module |
| M10- | Module m1 | ||||||||
M12- | Module m1.25 | ||||||||||
M15- | Module m1.5 | ||||||||||
| Without code: Module m2 | ||||||||||
M25- | Module m2.5 | ||||||||||
M30- | Module m3 | ||||||||||
Shield |
|
| Without code: Shield attached to the sensor housing | ||||||||
S0- | Shield not attached to the sensor housing | ||||||||||
Signal variants | Uxx | Output signal variants (xx see next table) | |||||||||
FA | _ _ | _ _ | _ _- | _ _- | _ _ | _ _ | _ _- | _ _- | _ _- | _ _ | Example: |
Preferred types
Features marked with an indicator letter in the right column in the table are preferred features. If you select a preferred feature for each placeholder (same indicator letter), the device is specified as a preferred type. Preferred types are available quickly from stock. Other types will be delivered according to scheduled appointments.
Special types
If our standard types do not correspond with your expectations, we are pleased to develop a special solution together with you.